Compliant
Up to 5 trust accounts
$149$124
per month, excl. GST
- Continuous reconciliation
- Automated discrepancy flagging
- Immutable audit trail
- Assurance report export
- Xero integration
Pricing
Straightforward pricing for practices of every size.
Save 2 months on annual
Up to 5 trust accounts
$149$124
per month, excl. GST
Up to 20 trust accounts
$299$249
per month, excl. GST
Unlimited trust accounts
$549$459
per month, excl. GST
| Features | Compliant | Growing | Practice |
|---|---|---|---|
| Reconciliation | |||
| Continuous matching | |||
| Automated discrepancy flagging | |||
| Trust accounts | 5 | 20 | Unlimited |
| Fee from refund | |||
| Refund matching | |||
| ABA file generation | |||
| DocuSign authority letters | |||
| Audit | |||
| Immutable audit trail | |||
| One-click assurance report | |||
| Integrations | |||
| Xero | |||
| Xero Practice Manager | |||
| DocuSign | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Onboarding assistance | |||
FFR ROI
Incremental FFR revenue
$4,000
per cycle, across 20 clients
The cost paid for itself in the first quarter.